INFA MDM - Master Read
Reads a golden (master) record — the fully blended, survived "Best Version of Truth" — from B360 by Business ID or by Source System and Source Primary Key. This operation combines two Informatica APIs into a single operation with exclusive parameters.
Informatica docs: Read Master Record by Business ID | Read Master Record by SourcePKey
Parameters
Record Lookup
| Parameter | Type | Required | Description |
|---|---|---|---|
businessEntity | String | Yes | Business Entity Internal Id (value provider drop-down, e.g. c360.person) |
businessId | String | Conditional | B360 master record ID. Required if sourceSystem and sourcePKey are not provided. |
sourceSystem | String | Conditional | Source system name. Required (with sourcePKey) if businessId is not provided. |
sourcePKey | String | Conditional | Source primary key. Required (with sourceSystem) if businessId is not provided. |
Exclusive Optionals
The parameter group uses @ExclusiveOptionals(isOneRequired = true). You must provide one of:
- By Business ID:
businessEntity+businessId - By Source Key:
businessEntity+sourceSystem+sourcePKey
Both paths return the same master record shape.
Options
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
skipLookup | boolean | No | false | Use cached values for picklist lookups |
showContentMeta | boolean | No | false | Include _contentMeta in the response |
showPending | boolean | No | false | Return only pending (unmerged) records |
Output
Payload
Returns a Map<String, Object> representing the master record, including field data and _meta. The structure is dynamic and matches the selected business entity's datamodel.
When showContentMeta is true, the response also includes a _contentMeta section with trust score, survivorship, and data enhancement rule details.
The response includes a states object (within _meta) with the following statuses:
| State | Example values | Description |
|---|---|---|
base | ACTIVE, INACTIVE, PENDING | Record lifecycle state |
validation | PENDING, PASSED, FAILED, IN_PROGRESS | Data quality validation status |
consolidation | MATCH_INDEXED, CONSOLIDATED | Match and merge status |
Attributes — MasterReadResponseAttributes
| Attribute | Type | Description |
|---|---|---|
businessId | String | B360 master record ID |
businessEntity | String | Business Entity Internal Id |
state | String | Record lifecycle state (e.g. ACTIVE) |
validation | String | Validation status (e.g. PASSED, FAILED, PENDING) |
consolidation | String | Consolidation status (e.g. CONSOLIDATED) |
createdBy | String | User who created the record |
creationDate | String | Record creation timestamp |
updatedBy | String | User who last updated the record |
lastUpdateDate | String | Last update timestamp |
statusCode | Integer | HTTP status code |
requestId | String | B360 request tracking ID |
Underlying API
Endpoint (by Business ID):
GET /business-entity/public/api/v1/entity/{businessEntity}/{businessId}Endpoint (by Source Key):
GET /business-entity/public/api/v1/entity/{businessEntity}/{sourceSystem}/{sourcePKey}See Also
- Operations Overview — All available operations
- Design Concept — Why these operation names?
- Search — Search across business entities
- Source Read — Read cross-reference records
- Set Up Guide — Installation and configuration